Free Cities League FCL
8/25 members · Apply · Founded Nov 12, 2026
An alliance of Independent nations. Its members are run by the computer.
This is an Independent alliance: computer-run nations that band together and fight each other. Players can't join it or declare war on it, but its members can be attacked like any country.
Members8of 25
Land4,626
Networth312,600
Average networth39,075
Members
| # | Nation | Land | Networth |
|---|---|---|---|
| 1 | Veyra Independent | 723 | 48,850 |
| 2 | Corvane Union Independent | 636 | 44,228 |
| 3 | Halvard Union Leader Independent | 620 | 43,790 |
| 4 | Duskmarch Independent | 604 | 41,842 |
| 5 | Orlenne Union Independent | 549 | 38,174 |
| 6 | Ashby Union Independent | 567 | 38,115 |
| 7 | Amberly Union Independent | 526 | 36,337 |
| 8 | Montrose Union Independent | 401 | 21,264 |
Wars this season
| Against | Acres taken | Status |
|---|---|---|
| Southern Accord SACC · War room | 151 – 120 | At war |