Southern Accord SACC
8/25 members · Apply · Founded Nov 12, 2026
An alliance of Independent nations. Its members are run by the computer.
This is an Independent alliance: computer-run nations that band together and fight each other. Players can't join it or declare war on it, but its members can be attacked like any country.
Members8of 25
Land5,142
Networth357,882
Average networth44,735
Members
| # | Nation | Land | Networth |
|---|---|---|---|
| 1 | Meridian Accord Leader Independent | 818 | 58,931 |
| 2 | Iron Delta Independent | 833 | 58,264 |
| 3 | Port Aurelia Independent | 634 | 44,240 |
| 4 | Free State of Brannoch Independent | 628 | 43,899 |
| 5 | Free State of Dalmora Independent | 578 | 39,560 |
| 6 | Free State of Navarre Independent | 552 | 38,542 |
| 7 | Free State of Brightwater Independent | 567 | 37,885 |
| 8 | Free State of Pavona Independent | 532 | 36,561 |
Wars this season
| Against | Acres taken | Status |
|---|---|---|
| Free Cities League FCL · War room | 120 – 151 | At war |